| # | Model | Price $/1M | 24h % | Tokens (24h) | Volume (24h) | Popularity | Volume, 7d | Providers | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DE ![]() DeepSeek V4.1 Flash (batch) deepseek | $0.113 /1MOpenRouter · avg $0.423 | ▼-23.2% | 4.5T 16.97% ▼-11.3% | $751.8K est. ▼-11.3% | 100 | ▲+148.7% | 40 | |
| 2 | GL ![]() | $0.069 /1MOpenRouter · avg $0.221 | 0.0% | 1.8T 6.81% ▼-4.1% | $170.7K est. ▼-4.1% | 40 | ▲+13.3% | 36 | |
| 3 | MI ![]() mimo-v2.6-flash xiaomi_mimo | $0.175 /1MOfficial list · Xiaomi Mimo · avg $0.192 | 0.0% | 1.5T 5.81% ▼-7.7% | $268.1K est. ▼-7.7% | 34 | — | 5 | |
| 4 | DE ![]() DeepSeek V4 Flash 0423 deepseek | $0.103 /1MOpenRouter · avg $0.235 | ▲+115.2% | 1.4T 5.42% ▲+24.6% | $162.6K est. ▲+24.6% | 32 | ▼-34.3% | 31 | |
| 5 | GP ![]() GPT-6 Luna (batch) openai | $0.100 /1MOpenRouter · avg $0.160 | 0.0% | 1.1T 4.04% ▲+4.2% | $106.7K est. ▲+4.2% | 24 | — | 4 | |
| 6 | NE ![]() Nemotron 3 Ultra nvidia | $1.05 /1MOpenRouter · avg $1.35 | 0.0% | 1.0T 3.95% · free ▼-2.2% | $0 est. | 23 | ▲+135.7% | 4 | |
| 7 | CL ![]() Claude Opus 5.5 (batch) anthropic | $4.00 /1MOpenRouter · avg $6.00 | 0.0% | 887B 3.36% ▼-4.8% | $3.55M est. ▼-4.8% | 20 | — | 2 | |
| 8 | GL ![]() GLM 5.3 (batch) z-ai | $0.963 /1MOpenRouter · avg $1.89 | ▲+215.3% | 743B 2.82% ▲+3.3% | $622.1K est. ▲+3.3% | 17 | ▲+76.0% | 42 | |
| 9 | HY ![]() Hy3 tencent | $0.230 /1MHuggingFace Router · avg $0.258 | ▲+59.3% | 497B 1.88% +0.4% | $114.7K est. +0.4% | 11 | ▼-36.5% | 6 | |
| 10 | $0.125 /1MOfficial list · Meta | 0.0% | 457B 1.73% -0.4% | $57.1K est. -0.4% | 10 | ▲+49.2% | 2 | ||
| 11 | KI ![]() Kimi K3 (batch) moonshotai | $3.73 /1MOpenRouter · avg $5.65 | ▲+23.1% | 394B 1.49% ▼-20.8% | $1.61M est. ▼-20.8% | 9 | ▲+92.6% | 28 | |
| 12 | CL ![]() Claude Sonnet 5.5 (batch) anthropic | $2.00 /1MOpenRouter | 0.0% | 388B 1.47% ▲+4.4% | $775.6K est. ▲+4.4% | 9 | — | 1 | |
| 13 | GP ![]() GPT-6.1 Sol (batch) openai | $2.00 /1MOpenRouter · avg $3.33 | 0.0% | 325B 1.23% ▼-5.8% | $650.8K est. ▼-5.8% | 7 | — | 5 | |
| 14 | GE ![]() Gemini 3.8 Flash (batch) google | $0.750 /1MOpenRouter · avg $1.35 | 0.0% | 295B 1.12% ▲+5.4% | $221.3K est. ▲+5.4% | 7 | ▼-28.8% | 3 | |
| 15 | GP ![]() GPT-5.6 Luna (batch) openai | $0.225 /1MOpenRouter · avg $0.375 | 0.0% | 282B 1.07% ▲+14.3% | $63.5K est. ▲+14.3% | 6 | ▼-77.6% | 7 | |
| 16 | CL ![]() Claude Haiku 5.5 (batch) anthropic | $0.100 /1MOpenRouter · avg $0.150 | 0.0% | 279B 1.06% ▼-24.4% | $27.9K est. ▼-24.4% | 6 | — | 2 | |
| 17 | MI ![]() mimo-v2.6-pro deepinfra | $0.540 /1MRequesty · avg $0.591 | 0.0% | 259B 0.98% ▼-14.7% | $140.7K est. ▼-14.7% | 6 | — | 5 | |
| 18 | $1.19 /1M0G Router · avg $1.90 | ▲+174.4% | 235B 0.89% ▲+5.4% | $281.1K est. ▲+5.4% | 5 | ▼-36.4% | 25 | ||
| 19 | NE ![]() Nemotron 3.5 Lightning nvidia | $0.102 /1MOpenRouter | 0.0% | 215B 0.81% · free ▼-0.9% | $0 est. | 5 | ▲+71.5% | 1 | |
| 20 | MI ![]() MiniMax-M3 wandb | $0.412 /1MOfficial list · Wandb · avg $0.544 | 0.0% | 206B 0.78% ▼-3.8% | $108.1K est. ▼-3.8% | 5 | ▼-7.5% | 20 | |
| 21 | GL ![]() GLM 5.2 z-ai | $0.872 /1MOpenRouter · avg $1.98 | ▲+39.5% | 169B 0.64% ▲+6.5% | $299.6K est. ▲+6.5% | 4 | ▼-27.5% | 34 | |
| 22 | NE ![]() Nemotron 3 Super nvidia | $0.172 /1MOpenRouter · avg $0.311 | 0.0% | 166B 0.63% · free ▲+73.3% | $0 est. | 4 | — | 2 | |
| 23 | GE ![]() Gemini 4 Argon (batch) google | $2.00 /1MOpenRouter · avg $3.60 | 0.0% | 151B 0.57% | $302.5K est. | 3 | — | 4 | |
| 24 | LA ![]() Laguna S 2.1 poolside | $0.113 /1MOpenRouter | 0.0% | 148B 0.56% · free ▲+1.0% | $0 est. | 3 | ▼-14.5% | 1 | |
| 25 | SO Solar Mini 4 upstage | $0.087 /1MOpenRouter | 0.0% | 136B 0.52% ▼-2.3% | $11.9K est. ▼-2.3% | 3 | — | 1 |












